| Event Date |
Time |
Event Name |
Type |
| Saturday 3rd | 3.00pm | Charmouth Golden Cap Challenge Great family weekend fun!!! | Race |
| | 11.00 am | The Valley 3km of 10km Multi-Terrain Rac/Circular Walk | Race |
| Sunday 4th | | Warminster Triathlon 400m Swim / 20K Bike / 5 K Run | Race |
| Monday 5th | 19.30 | The Semington Stomp 5 miles | multi terrain Race |
| Wednesday 7th | | MONSTER Manic Midweek Duathlon 2 mile run / 10 mile bike / 2mile run / 10 mile bike /2 mile run | Race |
| Thursday 8th | 7.15pm | Burrington Blaster
| x country |
| Friday 9th | | Fish and Chip Hash (HIgh Littleton)
| Social |
| | 7.30pm | GWR Towpath series
| Race |
| Saturday 10th | 7.00 pm | Maiden Castle Loop 6.5 Multi-terrain | Race |
| Wednesday 14th | 7:30pm | 5k River Run + 1.5k Fun Run | Race |
| | | Yeovil Summer 5k series 4/6 entry on the night | Race |
| Thursday 15th | 7.30pm | Ramparts Run 5 Mile Trial Race | Race |
| Saturday 17th | 11am | Pen Y Fan
| multiterrain |
| | 6.30pm | The Haytor Heller
| Moorland run |
| Sunday 18th | | Bristol Triathlon Festival - Sprint 400m Swim / 25K Bike / 5K Run | Race |
| | 11am | Fan Y Big Race
| multiterrain |
| Sunday 25th | 10.30am | 6 Moor Miles
| Race |
| | 10am | Conkerwell Killer
| Race |
| | 10.30am | Exmoor Seaview 17
| Race |
| Friday 30th | 7.30pm | GWR Towpath series
| Race |