Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


8th Cow Pat Canter

8th Cow Pat Canter

Sunday 13 May 2007. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:37:55 WELLOCK, Ian Somer Athletic Club Senior Men 05:49.9 146 1
2 0:38:05 STEVENS, Daniel Somer Athletic Club Senior Men 05:51.4 250 2
3 0:40:00 YOUNG, Nathan Mendip AC Senior Men 06:09.1 247 3
4 0:41:16 PENNY, Brian City of Bath AC Vet40 Men 06:20.8 58 4
5 0:42:16 BARBER, Douglas Avon Valley Runners Vet40 Men 06:30.0 16 5
6 0:42:28 HOBBS, Mike Warminster Running Club Vet40 Men 06:31.9 19 6
7 0:44:07 MINALL, Stuart Vet40 Men 06:47.1 128 7
8 0:44:10 BALDWIN, Nick Senior Men 06:47.5 41 8
9 0:44:14 POOK, Adrian Hogweed Trotters Senior Men 06:48.2 188 9
10 0:44:15 DAVIDSON, Ross Corsham Running Club Senior Men 06:48.3 33 10
11 0:44:20 DURACINSKY, Peter Somer Athletic Club Senior Men 06:49.1 2 11
12 0:44:46 COX, Allan Corsham Running Club Vet40 Men 06:53.1 205 12
13 0:45:01 LINDSAY, Amanda Vet40 Ladies 06:55.4 211 13
14 0:45:12 STODDART, John City of Saliisbury AC Senior Men 06:57.1 52 14
15 0:45:15 HOARE, Tim Corsham Running Club Vet50 Men 06:57.5 127 15
16 0:45:19 STONE, Nigel Somer Athletic Club Vet50 Men 06:58.2 163 16
17 0:45:35 BONSTOW, Dave Mendip Hills Hash House Senior Men 07:00.6 149 17

Harriers
18 0:45:36 TUFFIN, Andrew Crewkerne R.C. Vet40 Men 07:00.8 226 18
19 0:45:43 SPRULES, Anthony Frome Running Club Vet50 Men 07:01.9 166 19
20 0:46:00 BARTALOS, Andrew Senior Men 07:04.5 198 20
21 0:46:03 SADLER, Brett Frome Running Club Vet50 Men 07:04.9 204 21
22 0:46:35 BAGNALL, Chris Senior Men 07:09.9 237 22
23 0:46:36 GILLESPIE, Scott City of Saliisbury AC Senior Men 07:10.0 48 23
24 0:47:35 WILLIAMS LUCAS, Garry lytchett manor striders Vet50 Men 07:19.1 71 24
25 0:47:40 BRODRICK, James Somer Athletic Club Senior Men 07:19.8 242 25
26 0:47:43 MITCHELL, Steve Senior Men 07:20.3 114 26
27 0:47:54 CARTER, Toby Senior Men 07:22.0 62 27
28 0:47:59 SAVAGE, Andy Vet40 Men 07:22.8 140 28
29 0:48:03 VALENTINE, John Vet60 Men 07:23.4 112 29
30 0:48:07 WRINTMORE, Darren Avon Valley Runners Vet40 Men 07:24.0 227 30
31 0:48:59 JAMES, Steven Portishead Running Club Senior Men 07:32.0 36 31
32 0:49:07 CANNONS, Stephen Vet40 Men 07:33.2 180 32
33 0:49:33 HIER, Diane Warminster Running Club Vet40 Ladies 07:37.2 215 33
34 0:49:51 CRYER, Mark Swindon Striders Senior Men 07:40.0 245 34
35 0:49:57 BIRD, Frances Weston Athletic Club Senior Ladies 07:40.9 241 35
36 0:50:03 BARBER, Miriam Avon Valley Runners Senior Ladies 07:41.8 15 36
37 0:50:03 THORN, Steve Vet40 Men 07:41.8 234 37
38 0:50:17 FARROW, James Frome Running Club Vet40 Men 07:44.0 253 38
39 0:50:37 OLDFIELD, Russell Nailsea Running Club Vet40 Men 07:47.1 22 39
40 0:50:46 BOOLEY, Tony Vet50 Men 07:48.5 249 40
41 0:51:11 STOCKLEY, Jamie Somer Athletic Club Senior Men 07:52.3 181 41
42 0:51:26 THOMPSON, Mark Vet40 Men 07:54.6 105 42
43 0:51:41 MACQUISTEN, Jacqui Vet40 Ladies 07:56.9 212 43
44 0:51:48 LUXTON, David Gillingham Trotters Vet40 Men 07:58.0 184 44
45 0:52:02 FRICKER, Tim Somer Athletic Club Vet40 Men 08:00.1 55 45
46 0:52:47 ALLEN, Peter Corsham Running Club Vet50 Men 08:07.1 159 46
47 0:53:01 BRUNSKILL, Tim Vet40 Men 08:09.2 252 47
48 0:53:14 MILLER, Simon Vet40 Men 08:11.2 141 48
49 0:53:18 BURTON, Phil Senior Men 08:11.8 232 49
50 0:53:29 PINNICK, Mark Senior Men 08:13.5 87 50
51 0:53:38 HAMBLIN, Jamie Senior Men 08:14.9 199 51
52 0:53:45 SHEA, Phil Vet40 Men 08:16.0 230 52
53 0:53:55 FLEMONS, Tom Senior Men 08:17.5 14 53
54 0:54:08 SAUNDERS, David Vet40 Men 08:19.5 31 54
55 0:54:16 HAYES, Alan Vet40 Men 08:20.8 217 55
56 0:54:17 GILLESPIE, Andy City of Saliisbury AC Vet40 Men 08:20.9 49 56
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Somer AC. Printed by Somer AC on 13 May 2007 Page 1 of 4