Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mini Pat 2010 |
| Mini Pat 2010 |
| Sunday 2 May 2010. 11:10 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:08:58 | HOBBS-SIMPSON, Tom | Somer Athletic Club | Male 12 - 16 | 444 | 1 |
| 2 | 0:09:49 | HOLBORN, Joe | Somer Athletic Club | Male 12 - 16 | 456 | 2 |
| 3 | 0:09:50 | FRICKER, Charlie | Somer Athletic Club | Male 12 - 16 | 446 | 3 |
| 4 | 0:09:56 | HALLETT, Stuart | Somer Athletic Club | Male 12 - 16 | 455 | 4 |
| 5 | 0:09:56 | HARROD, Dan | Male 12 - 16 | 463 | 5 |
| 6 | 0:10:11 | FEAR, Nathan | Male 12 - 16 | 467 | 6 |
| 7 | 0:10:19 | DURY, David | Male 12 - 16 | 478 | 7 |
| 8 | 0:10:32 | GODFREY, Joe | Bristol | Male 12 - 16 | 434 | 8 |
| 9 | 0:10:36 | FROST, Jack | Male: 7 - 11 Years | 471 | 9 |
| 10 | 0:10:40 | ANDERSON, Scott | Male: 7 - 11 Years | 449 | 10 |
| 11 | 0:10:47 | WOODHATCH, Crofton | Somer Athletic Club | Male: 7 - 11 Years | 440 | 11 |
| 12 | 0:10:53 | MEAGOR, Joshua | Somer Athletic Club | Male 12 - 16 | 432 | 12 |
| 13 | 0:11:05 | HARROD, Josh | Male 12 - 16 | 462 | 13 |
| 14 | 0:11:07 | CHIVERS, Richard | Male 12 - 16 | 447 | 14 |
| 15 | 0:11:08 | BARNES, Sam | Male: 7 - 11 Years | 460 | 15 |
| 16 | 0:11:24 | CLAPP, Robert | NDB | 451 | 16 |
| 17 | 0:11:44 | WILLIAMS, Sam | Male: 7 - 11 Years | 483 | 17 |
| 18 | 0:11:51 | HOBBS-SIMPSON, Sophie | Somer Athletic Club | Female: 7 - 11 Years | 442 | 18 |
| 19 | 0:11:57 | WOODHATCH, Saffron | Somer Athletic Club | Female: 7 - 11 Years | 439 | 19 |
| 20 | 0:12:04 | STEEL, Brandon | Somer Athletic Club | NDB | 473 | 20 |
| 21 | 0:12:08 | PRITCHARD, Sam | Somer Athletic Club | Male 12 - 16 | 461 | 21 |
| 22 | 0:12:14 | HOBBS-SIMPSON, Katie | Somer Athletic Club | Female: 7 - 11 Years | 443 | 22 |
| 23 | 0:12:19 | RILEY, Sam | Male: 7 - 11 Years | 458 | 23 |
| 24 | 0:12:20 | O'REGAN, Jay | Male: 7 - 11 Years | 436 | 24 |
| 25 | 0:12:22 | FROST, Freddie | Male: 7 - 11 Years | 472 | 25 |
| 26 | 0:12:30 | EVANS, Samuel | Male: 7 - 11 Years | 428 | 26 |
| 27 | 0:13:21 | STAPLETON, Ethan | Male: 7 - 11 Years | 477 | 27 |
| 28 | 0:13:21 | STAPLETON, Austin | Male 12 - 16 | 476 | 28 |
| 29 | 0:13:32 | HOLBORN, Tom | Somer Athletic Club | Male: 7 - 11 Years | 457 | 29 |
| 30 | 0:13:53 | SMITH, Jacob | Male: 7 - 11 Years | 433 | 30 |
| 31 | 0:14:03 | GODFREY, Karl | Bristol | Male: 7 - 11 Years | 435 | 31 |
| 32 | 0:14:12 | HOBBS-SIMPSON, Jacob | Somer Athletic Club | Male: Under 7 years | 445 | 32 |
| 33 | 0:14:28 | MARSH, Poppy | Female: 7 - 11 Years | 452 | 33 |
| 34 | 0:14:28 | HARE, Anna | Female: 7 - 11 Years | 450 | 34 |
| 35 | 0:14:31 | MOODY, Megan | Female: 7 - 11 Years | 454 | 35 |
| 36 | 0:14:34 | BARNARD, Katie | Female: 7 - 11 Years | 437 | 36 |
| 37 | 0:14:35 | BARNARD, Sue | Female over 16 | 438 | 37 |
| 38 | 0:14:40 | BARNES, Holly | Female: 7 - 11 Years | 459 | 38 |
| 39 | 0:14:41 | CARPENTER, Will | Male: 7 - 11 Years | 465 | 39 |
| 40 | 0:14:52 | HOBBS-SIMPSON, Holly | Somer Athletic Club | Female: 12 - 16 | 441 | 40 |
| 41 | 0:15:10 | HARROD, Sophie | Female: 7 - 11 Years | 464 | 41 |
| 42 | 0:15:13 | CAYZER, Chares | Nailsea Running Club | Male: 7 - 11 Years | 431 | 42 |
| 43 | 0:15:13 | CAYZER, Alice | Nailsea Running Club | Female: 7 - 11 Years | 430 | 43 |
| 44 | 0:15:21 | MITCHELL, Neve | NDB | 475 | 44 |
| 45 | 0:15:44 | WESTON, Louise | Female: 7 - 11 Years | 481 | 45 |
| 46 | 0:15:44 | WHEELER, Georgia | Female: 7 - 11 Years | 466 | 46 |
| 47 | 0:15:51 | SHATTOCK, Thomas | Male: Under 7 years | 480 | 47 |
| 48 | 0:17:05 | WILLIAMS, Chloe | NDB | 484 | 48 |
| 49 | 0:19:33 | MOODY, Gracie | NDB | 453 | 49 |
| 50 | 0:19:35 | WILTON, Emily | Female: 7 - 11 Years | 482 | 50 |
| 51 | 0:20:12 | SHATTOCK, Emily | Female: 7 - 11 Years | 474 | 51 |
| 52 | 0:20:27 | SHATTOCK, Holly | Female: 7 - 11 Years | 479 | 52 |
| 53 | 0:30:55 | ROSS, Madeline | Female: 12 - 16 | 470 | 53 |
| 54 | 0:30:55 | WHITE, Jessica | Female: 7 - 11 Years | 469 | 54 |
| 55 | 0:30:55 | WHITE, Emily | Female: 12 - 16 | 468 | 55 |
| There were 55 finishers in the All Competitors category. |
| Mini Pat Fun Run 2010 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Somer AC. Printed by Somer AC on 2 May 2010 | Page 1 of 1 |